BENGAL FOOTBALL
OFFENSIVE STATISTICS
As of Game 12
 
RUSHING
NAME CARRIES YARDS YDS./CARRY TOUCHDOWNS PATs FMBLS FMBL REC
Linemen - - - - - 1
Emanuel Alston 2 11 5.50 0 0 0
Jarrett Hairston 1 5 5.00 0 0 0
Marcus Hairston 8 38 4.75 0 0 0
Antwan Johnson 7 57 8.14 0 1 0
Xavier Norman 39 350 8.97 4 1.5 2
Heber Reza 1 3 3.00 0 1 0 0
Chris Scales 2 -4 -2.00 0 0 0
Martin Scales 191 1533 8.03 21 3 0
Aubrey Thomas 2 -2 -1.00 0 0 1 0
Valentine, O'shane 4 17 4.25 0 0 0
Justin Woods 61 387 6.34 2 0.5 0
Rashawn Woods 162 1077 6.65 14 3 9 0
Totals 480 3472 7.23 41 4 16 3
PASSING
NAME ATT. COMP. YARDS YARDS/COMP TDs SACKS INT
Xavier Norman 2 0 0 #DIV/0! 0 0 0
Rashawn Woods 137 55 1198 21.78 17 - 2 - PAT 9 8
Totals 139 55 1198 21.78 17 9 8
RECEIVING
NAME REC. Drops YARDS YARDS/REC. FUMBLES TDs
Todd Draper 0 0 #DIV/0! 0 0
Rob Edmonds 0 1 0 #DIV/0! 0 0
Marcus Hairston 1 32 32.00 0 0
Josh McGill 13 1 402 30.92 0 7
Xavier Norman 8 122 15.25 0 2
Martin Scales 10 1 109 10.90 1 1 PAT 2
Trey Severt 6 2 73 12.17 0 1
Tony Womack 15 3 431 28.73 0 1 PAT 5
Justin Woods 2 29 14.50 0 0
0   0 #DIV/0! 0 0
Totals 55 8 1198 21.78 1 17
BENGAL FOOTBALL
DEFENSIVE STATISTICS
As of Game 12
SOLO Pass CAUSED FUMBLE QB RB
NAME TACKLES ASSISTS Brkups INTERC. FMBL REC. TDs SACKS SACKS
Xavier Norman 7 9 0 0 0 0 0 0 0
O'shane Valentine 0 0 0 0 0 0 0 0 0
Chaz Lineburger 47 20 1 1 0 0 0 3 5
Kahdeem Dalton 1 0 0 0 0 0 0 0 0
Rashawn Woods 31 23 3 0 0 0 0 0 2
Tony Womack 0 0 0 0 0 0 0 0 0
Lester Martin 5 5 0 0 0 0 0 0 0
Darius Lane 5 12 3 0 0 0 0 0 0
James Turner 9 9 1 0 0 0 0 0 0
Vershaun Norman 29 25 6 3 0 0 0 0 1
Aubrey Thomas 0 0 0 0 0 0 0 0 0
Shaughn Ott 0 0 0 0 0 0 0 0 0
Daniel Turner 1 0 0 0 0 0 0 1 0
Chris Scales 1 1 0 0 0 0 0 0 0
Paris Ragan 28 38 0 0 1 0 0 1 2.5
Walter Street 0 0 0 0 0 0 0 0 0
Josh McGill 0 0 0 0 0 0 0 0 0
Rob Edmonds 0 3 0 0 0 0 0 0 0
Jarrett Hairston 0 0 0 0 0 0 0 0 0
Martin Scales 42 30 7 1 2 0 0 0 1
Antwan Johnson 29 17 9 4 1 1 2 0 2
Heber Reza 1 0 0 0 0 0 0 0 0
Tyler Martin 0 0 0 0 0 0 0 0 0
Marcus Hairston 57 30 6 0 1 2 0 1 0
Emanuel Alston 20 25 0 0 0 1 0 1 0
Chris Toney 1 0 0 0 0 0 0 0 0
James Gilley 1 2 0 0 0 0 0 0 0
Michael Hodges 46 62 1 0 0 0 0 1 2.5
Justin Woods 55 51 0 1 2 2 0 4 6
Shawn Welch 1 1 0 0 0 0 0 0 0
L.J. Kirby 0 1 0 0 0 0 0 0 0
D.J. Morris 3 4 0 0 0 0 0 0 0
Joe Reynolds 0 0 0 0 0 0 0 0 0
SOLO Pass CAUSED FUMBLE QB RB
NAME TACKLES ASSISTS Brkups INTERC. FMBL REC. TDs SACKS SACKS
Jeffrey Griggs 10 11 0 0 0 0 0 0 0
Jose Ramos 24 25 0 0 0 0 0 0 0
Mick France 0 2 0 0 0 0 0 0 0
Justin Reffett 0 1 0 0 0 0 0 0 0
Andrew Miller 52 58 1 0 1 0 0 3 2
Eric Reza 0 0 0 0 0 0 0 0 0
Bobby McCain 0 1 0 0 0 0 0 0 0
Dameon Hairston 36 48 0 1 1 1 0 3 2
Dustin Shelton 1 0 0 0 0 0 0 0 0
J.C. Rumley 1 3 0 0 0 0 0 0 0
Michael Mayhew 0 1 0 0 0 0 0 0 0
Trey Severt 3 0 0 0 0 0 0 0 0
C.W. Keith 0 1 0 0 0 0 0 0 0
Patrick Martin 2 2 0 0 0 0 0 0 0
Todd Draper 0 0 0 0 0 0 0 0 0
Ricardo Ortiz 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0
               
Totals 549 521 11 9 7 2 18 26
OPPOSING RUNNING BACKS YDS/
CARRIES YARDS CARRY TDs
450 1,688 3.75 13
OPPOSING QUARTERBACKS & RECEIVERS
ATT. COMP. YARDS YDS./COMP. TDS INT.
176 62 855 13.79 7 11
BENGAL FOOTBALL
SPECIALTY TEAMS STATISTICS
As of Game 12
Avg. Yd. AVG. AVG.
KICKOFF ATT. Line to Ret. Yds Start Touchbacks TDs
72 -21.60 13.40 35.00 4 1
KICKOFF RETURN ATT. YARDS YDS/RETURN FUMBLES TDs
Antwan Johnson 11 191 17.36 0 0
Patrick Martin 1 4 4.00 0 0
Josh McGill 1 15 15.00 0 0
Xavier Norman 7 159 22.71 0 0
Paris Ragan 1 11 11.00 0 0
Martin Scales 1 4 4.00 0 0
Chris Toney 4 130 32.50 0 1
0 0 #DIV/0! 0 0
PUNT ATT. YARDS YDS/PUNT BAD SNAPS DROP SNAP RET. YDS BLOCKED TDs
James Turner 31 1158 37.35 0 0 59 0 0
0 0 #DIV/0! 0 0 0 0 0
BLOCKED
PUNT RETURNS ATT. YARDS YDS/RETURN FUMBLES TDs Punt/PAT
Antwan Johnson 7 73 10.43 1 0 0
Xavier Norman 11 114 10.36 0 0 0
0 0 #DIV/0! 0 0 0
Marcus Hairston 0 0 #DIV/0! 0 1 0
Chaz Lineburger 0 0 #DIV/0! 0 0 3
Bobby McCain 0 0 #DIV/0! 0 0 1
Andrew Miller 0 0 #DIV/0! 0 0 1
Justin Woods 0 0 #DIV/0! 0 0 2
P.A.T. ATT. MAKES MISSES BLOCKED
Tyler Martin 30 24 3 3
Heber Reza 22 16 5 1
FIELD GOALS ATT. MAKES LONG MISSES BLOCKED
Tyler Martin 2 32,31 32 0   0
TURNOVER RATIO:
BASSETT
OUR TURNOVER OFF. DEF. DEF. REC SPEC. SPEC. SPEC.
NAME FMBL INT REC. CSD. FMBL INT. CSD. REC. OUR'S
Emanuel Alston 0 0 0 0 0 0 0 1 0
Dameon Hairston 0 0 0 1 2 1 0 0 0
Marcus Hairston 0 0 0 1 2 0 0 1 0
Antwan Johnson 1 0 0 1 0 4 0 0 1
Out of Bounds
Chaz Lineburger 0 0 0 0 0 1 0 0 0
Vershaun Norman 0 0 0 0 0 3 0 0 0
Xavier Norman 1.5 0 2 0 0 0 0 0 0
Paris Ragan 0 0 0 1 0 0 0 0 0
Jose Ramos 0 0 1 0 0 0 0 0 0
Aubrey Thomas 1 0 0 0 0 0 0 0 0
Martin Scales 4 0 0 1 0 1 0 1 0
Justin Woods 0.5 0 0 1 2 1 0 0 0
Rashawn Woods 9 8 0 0 0 0 0 0 0
TOTAL 17 8 3 6 6 11 0 2 1
OPPONENTS
TURN.
FMBL INT
TOTAL 7 10
TURNOVER RATIO:
BASSETT OPPONENTS
22 : 17
.