BENGAL FOOTBALL
OFFENSIVE STATISTICS
As of Game 11
 
RUSHING
NAME CARRIES YARDS YDS./CARRY TOUCHDOWNS PATs FMBLS FMBL REC
Linemen - - - - 3 2
Emanuel Alston 88 402 4.57 5 2 0
Dustin Hardy 3 9 3.00 0 1 0
Vershaun Norman 28 284 10.14 1 2 0
Paris Ragan 12 37 3.08 0 0 0
Kevin Raines 8 22 2.75 0 1 0
Aubrey Thomas 1 3 3.00 0 0 0
Valentine, O'Shane 81 545 6.73 2 2 0
Desmond Woods 1 2 2.00 0 0 0
Rashawn Woods 183 1246 6.81 9   2 1
Totals 405 2550 6.30 17 0 13 3
PASSING
NAME ATT. COMP. YARDS P.A.T.s YARDS/COMP TDs SACKS INT
Other 1 0 0 0 #DIV/0! 0 0 0
Rashawn Woods 175 75 1123 2 14.97 12 14 8
Totals 176 75 1123 2 14.97 12 14 8
RECEIVING
NAME REC. Drops YARDS YARDS/REC. FUMBLES P.A.T.s TDs
Emanuel Alston 1 0 2 2.00 0 0 0
Todd Draper 31 6 519 16.74 0 0 3
Patrick Martin 8 0 87 10.88 0 0 1
Vershaun Norman 14 3 176 12.57 0 1 3
Kevin Raines 1 0 8 8.00 0 0 0
Darius Swanson 0 1 0 #DIV/0! 0 0 0
James Turner 4 1 53 13.25 0 0 0
O'Shane Valentine 16 5 278 17.38 0 0 5
0 0 0 #DIV/0! 0 0 0
0 0 0 #DIV/0! 0 0 0
0 0 0 #DIV/0! 0 0 0
Totals 75 16 1123 14.97 0 1 12
BENGAL FOOTBALL
DEFENSIVE STATISTICS
As of Game 11
SOLO Pass CAUSED FUMBLE QB Tackles for
NAME TACKLES ASSISTS Brkups INTERC. FMBL REC. TDs SACKS Loss
Alfredo Garcia 0 0 0 0 0 0 0 0 0
Tyler Cotner 3 2 0 0 0 0 0 0 0
O'Shane Valentine 1 0 0 0 0 0 0 0 0
Ricardo Ortiz 3 4 0 0 0 0 0 0 0
Shaq Finney 12 11 0 0 0 0 0 0 0
Rashawn Woods 38 33 3 2 1 0 0 0 2
Paris Ragan 48 29 0 2 1 1 0 3 7
Desmond Woods 22 32 0 1 0 1 0 0 3
Dustin Hardy 10 4 1 0 0 0 0 0 0
James Turner 11 8 3 0 0 0 0 0 2
Vershaun Norman 33 13 5 2 0 0 0 0 0
Aubrey Thomas 1 0 0 0 0 0 0 0 0
Daniel Turner 1 3 0 0 0 0 0 0 0
Chris Scales 11 5 3 1 0 0 0 0 0
Jerel Lane 0 0 0 0 0 0 0 0 0
Jerod Baker 3 5 0 0 0 0 0 0 0
Kevin Raines 1 5 0 0 0 0 0 0 0
Dorian Harris 2 1 0 0 0 1 0 0 0
Rob Edmonds 5 5 0 0 1 0 0 0 0
Jarrett Hairston 19 21 1 0 0 0 0 0 0
Deshaun Wimbush 1 0 0 0 0 0 0 0 0
Kevin Irvin 19 6 0 0 0 0 0 1 2
Tyler Martin 1 0 0 0 0 0 0 0 0
Emanuel Alston 16 19 0 0 0 0 0 0 0
James Gilley 0 0 0 0 0 0 0 0 0
C.W. Keith 0 0 0 0 0 0 0 0 0
Matt Baker 23 20 1 0 0 1 0 0 0
Jonathon Lawson 1 1 0 0 0 0 0 0 0
Darryl Johnson 2 5 0 0 0 0 0 0 0
Michael Hodges 54 57 0 0 0 2 0 0 3
L.J. Kirby 1 0 0 0 0 0 0 0 1
D.J. Morris 17 12 1 0 1 1 0 0 1
Joe Reynolds 0 0 0 0 0 0 0 0 0
SOLO Pass CAUSED FUMBLE QB Tackles for
NAME TACKLES ASSISTS Brkups INTERC. FMBL REC. TDs SACKS Loss
Jeffrey Griggs 0 0 0 0 0 0 0 0 0
Jonathon Hubbard 0 0 0 0 0 0 0 0 0
Justin Reffett 0 0 0 0 0 0 0 0 0
Andrew Miller 58 44 0 0 3 0 0 1 16
Dameon Hairston 28 31 0 0 0 1 0 2 5
Ben Speedy 0 0 0 0 0 0 0 0 0
Richard Boyce 0 0 0 0 0 0 0 0 0
Josh Smith 0 0 0 0 0 0 0 0 0
Loinard Manns 0 0 0 0 0 0 0 0 0
Josh Hairston 0 0 0 0 0 0 0 0 0
Brad Meeks 0 0 0 0 0 0 0 0 0
Brandon Inman 2 0 0 0 0 0 0 0 0
Patrick Martin 21 29 0 0 2 0 0 2 1
Darius Swanson 2 2 0 0 0 0 0 0 0
Todd Draper 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0
               
Totals 470 407 8 9 8 0 9 43
OPPOSING RUNNING BACKS YDS/
CARRIES YARDS CARRY TDs
399 1,808 4.53 22
OPPOSING QUARTERBACKS & RECEIVERS
ATT. COMP. YARDS YDS./COMP. TDS INT.
122 49 736 15.02 3 8
BENGAL FOOTBALL
SPECIALTY TEAMS STATISTICS
As of Game 11
Avg. Yd. AVG. AVG.
KICKOFF ATT. Line to Ret. Yds Start Touchbacks TDs
49 15.90 17.80 33.70 2 0
KICKOFF RETURN ATT. YARDS YDS/RETURN FUMBLES TDs
Rob Edmonds 1 5 5.00 0 0
Paris Ragan 9 215 23.89 0 0
Kevin Raines 1 2 2.00 0 0
Chris Scales 6 116 19.33 0 0
Darius Swanson 1 12 12.00 0 0
O'Shane Valentine 14 295 21.07 0 1
PUNT ATT. YARDS YDS/PUNT BAD SNAPS DROP SNAP RET. YDS BLOCKED TDs
Tyler Martin 11 333 30.27 0 0 52 0 0
James Turner 15 519 34.60 0 0 65 0 0
Todd Draper 6 109 18.17 0 0 20 3 0
BLOCKED
PUNT RETURNS ATT. YARDS YDS/RETURN FUMBLES TDs Punt/PAT
Shaq Finney 6 11 1.83 1 0 0
Paris Ragan 3 37 12.33 0 0 1
Chris Scales 2 12 6.00 2 0 0
Darius Swanson 3 27 9.00 0 0 0
0 0 #DIV/0! 0 0 0
P.A.T. ATT. MAKES MISSES BLOCKED
Tyler Martin 29 26 3 0
Boo Woods 1
FIELD GOALS ATT. MAKES LONG MISSES BLOCKED
Tyler Martin 8 7 39 0   1
TURNOVER RATIO:
BASSETT
OUR TURNOVER OFF. DEF. DEF. REC SPEC. SPEC. SPEC.
NAME FMBL INT REC. CSD. FMBL INT. CSD. REC. OUR'S
Emanuel Alston 2 0 0 0 0 0 0 0 0
Matt Baker 1 0 0 0 1 0 0 0 0
Rob Edmonds 0 0 0 1 0 0 0 0 0
Shaq Finney 0 0 0 0 0 0 0 0 1
Dameon Hairston 0 0 0 0 1 0 0 0 0
Dustin Hardy 1 0 0 0 0 0 0 0 0
Michael Hodges 0 0 1 0 2 0 0 0 0
Patrick Martin 0 0 0 2 0 0 0 0 0
Andrew Miller 0 0 1 3 0 0 0 0 0
D.J. Morris 2 0 0 1 1 0 0 0 0
Vershaun Norman 2 0 0 0 0 2 0 0 0
Kevin Raines 1 0 0 0 0 0 0 0 0
Paris Ragan 0 0 0 1 1 2 0 0 0
Chris Scales 0 0 0 0 0 1 0 0 2
James Turner 0 0 0 0 0 0 0 0 1
O'Shane Valentine 2 0 0 0 0 0 0 0 0
Desmond Woods 0 0 0 0 2 1 0 0 0
Rashawn Woods 2 6 1 0 0 2 0 1 0
TOTAL 13 6 3 8 8 8 0 1 4
OPPONENTS
TURN.
FMBL INT
TOTAL 9 8
TURNOVER RATIO:
BASSETT OPPONENTS
19 : 17
.