BENGAL FOOTBALL
OFFENSIVE STATISTICS
As of Game 11
 
RUSHING
NAME CARRIES YARDS YDS./CARRY TOUCHDOWNS PATs FMBLS FMBL REC
Linemen (Center) - - - - 0 2 2
Blankenship, Patrick 40 112 2.80 0 0 2 0
Bowman, Eddie 14 31 2.21 0 0 1 0
Finney, Shaq 86 337 3.92 4 1 1 2
Hardy, Dustin 9 7 0.78 0 0 0 0
Maples, Mason 120 164 1.37 0 0 6 0
Prillaman, Ryan 7 21 3.00 0 0 0 0
Swanson, Darius 7 10 1.43 1 0 0 0
Valentine, Dashaun 84 336 4.00 0 0 5 0
Watkins, Tre 2 5 2.50 0 0 0 0
Totals 315 880 2.79 5 1 17 4
PASSING
NAME ATT. COMP. YARDS P.A.T.s YARDS/COMP TDs SACKS INT
Blankenship, Patrick 17 6 89 0 14.83 0 2 1
Finney, Shaq 1 0 0 0 #DIV/0! 0 0 0
Maples, Mason 108 39 685 0 17.56 7 20 12
Valentine, Dashaun 18 9 96 0 10.67 0 3 1
Totals 144 54 870 0 16.11 7 25 14
RECEIVING
NAME REC. Drops YARDS YARDS/REC. FMBL REC FUMBLES P.A.T.s TDs
Blankenship, Patrick 1 0 33 33.00 0 0 0
Campbell, Cole 1 0 8 8.00 0 0 0
Finney, Shaq 19 1 346 18.21 0 0 3
Hairston, Josh 5 0 83 16.60 0 0 1
Hardy, Dustin 7 1 84 12.00 0 0 1
Lane, Jerel 0 0 0 #DIV/0! 1 0 0 1
Maples, Mason 1 0 9 9.00 0 0 0
Preston, B.J. 6 0 104 17.33 0 0 0
Swanson, Darius 2 1 9 4.50 0 0 0
Valentine, Dashaun 0 2 0 #DIV/0! 0 0 0
Watkins, Tre 1 0 15 15.00 0 0 0
Woods, Desmond 11 1 179 16.27   0 0   1
Totals 54 6 870 16.11 1 0 0 7
BENGAL FOOTBALL
DEFENSIVE STATISTICS
As of Game 11
SOLO Pass CAUSED FUMBLE QB Tackles for
NAME TACKLES ASSISTS Brkups INTERC. FMBL REC. TDs SACKS Loss
Watkins, Tre 10 5 2 0 0 0 0 0 0
Lane, Jerel 1 0 0 0 0 0 0 0 0
Williamson, Deontae 0 0 0 0 0 0 0 0 0
Blankenship, Patrick 36 31 0 0 1 4 0 0 1
Finney, Shaq 60 15 2 1 1 0 0 0 3
Valentine, Dashaun 4 4 0 0 0 0 0 0 0
Martin, Daniel 1 0 0 0 0 0 0 0 0
Martin, Dreon 4 1 0 0 0 1 1 0 0
Woods, Desmond 77 33 0 2 4 3 1 3 8
Campbell, Cole 1 0 0 0 0 0 0 0 0
Hardy, Dustin 18 12 1 5 0 0 0 0 0
Maples, Mason 0 0 0 0 0 0 0 0 0
Penn, Antonio 14 9 0 0 1 2 0 0 0
Wimbush, Keyvon 3 0 0 0 0 0 0 0 0
Daniels, Bryor 5 5 1 0 0 0 0 0 0
Parker, Quintin 0 0 0 0 0 0 0 0 0
Preston, B.J. 1 0 0 0 0 0 0 0 0
Swanson, Darius 2 0 0 0 0 0 0 0 0
Atwood, Zach 1 0 0 0 0 0 0 0 0
Salmons, Patrick 1 0 0 0 0 0 0 0 0
Wimbush, Deshaun 2 2 0 0 0 0 0 0 0
Ross, Tra 15 5 3 0 0 0 0 0 0
Irvin, Kevin 25 16 0 0 3 1 0 0 4
Martin, Tyler 1 0 0 0 0 0 0 0 0
Bowman, Eddie 3 1 0 0 0 0 0 0 0
Moran, Patrick 1 2 0 0 0 0 0 0 0
Prillaman, Ryan 21 25 0 0 1 4 0 0 2
Workman, Harley 10 10 0 0 0 2 0 1 0
Mitchell, Alex 8 12 0 0 0 1 0 0 0
Lawson, Jonathon 0 0 0 0 0 0 0 0 0
Johnson, Darryl 55 50 0 0 1 0 0 1 2
Magee, Cole 0 0 0 0 0 0 0 0 0
Baker, Matt 52 27 0 2 1 1 1 0 2
Riley, Nick 41 25 0 0 1 0 0 2 2
Bullock, Cole 0 0 0 0 0 0 0 0 0
SOLO Pass CAUSED FUMBLE QB Tackles for
NAME TACKLES ASSISTS Brkups INTERC. FMBL REC. TDs SACKS Loss
Witt, Glenn 3 1 0 0 0 0 0 0 0
Hubbard, Jonathon 16 10 0 0 1 1 0 0 1
Garcia, Antonio 2 3 0 0 0 0 0 0 0
Craig, Dustin 0 0 0 0 0 0 0 0 0
Mitchem, C.W. 0 0 0 0 0 0 0 0 0
Speedy, Ben 0 0 0 0 0 0 0 0 0
Peters, Logan 2 0 0 0 0 0 0 0 0
Anthony, Graves 0 0 0 0 0 0 0 0 0
Smith, Josh 0 0 0 0 0 0 0 0 0
Ingram, Nikolai 0 0 0 0 0 0 0 0 0
Harmon, Dominque 0 0 0 0 0 0 0 0 0
Meeks, Brad 1 0 0 0 0 0 0 0 0
Smith, Chris 1 1 0 0 0 0 0 0 0
Smith, Ryan 0 0 0 0 0 0 0 0 0
Hairston, Josh 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0
               
Totals 498 305 10 15 20 3 7 25
OPPOSING RUNNING BACKS YDS/
CARRIES YARDS CARRY TDs
474 2,864 6.04 35
OPPOSING QUARTERBACKS & RECEIVERS
ATT. COMP. YARDS YDS./COMP. TDS INT.
90 49 642 13.10 7 10
BENGAL FOOTBALL
SPECIALTY TEAMS STATISTICS
As of Game 11
Avg. Yd. AVG. AVG.
KICKOFF ATT. Line to Ret. Yds Start Touchbacks TDs Onsides
Martin, Tyler 24 16.79 12.92 31.13 1 0 0 for 5
KICKOFF RETURN ATT. YARDS YDS/RETURN FUMBLES TDs
Blankenship, Patrick 1 7 7.00 0 0
Finney, Shaq 9 155 17.22 0 0
Martin, Daniel 2 12 6.00 0 0
Martin, Dreon 1 3 3.00 0 0
Penn, Antonio 10 123 12.30 1 0
Swanson,Darius 1 16 16.00 0 0
Woods, Desmond 16 255 15.94 0 0
Workman, Harley 2 7 3.50 0 0
PUNT ATT. YARDS YDS/PUNT BAD SNAPS DROP SNAP AVG. RET. YDS BLOCKED TDs
Atwood, Zach 41 1423 34.71 0 1 6.44 2 2
Martin, Tyler 10 346 34.60 0 0 10.20 0 0
#DIV/0!
BLOCKED
PUNT RETURNS ATT. YARDS YDS/RETURN FUMBLES TDs Punt/PAT
Finney, Shaq 14 184 13.14 1 0 0
Wimbush, Keyvon 1 4 4.00 0 0 0
0 0 #DIV/0! 0 0 0
0 0 #DIV/0! 0 0 0
0 0 #DIV/0! 0 0 0
P.A.T. ATT. MAKES MISSES BLOCKED
Tyler Martin 13 11 2 0
FIELD GOALS ATT. MAKES LONG MISSES BLOCKED
Tyler Martin 4 3 34 1   0
(26,27,34) (38)
TURNOVER RATIO:
BASSETT
OUR TURNOVER OFF. DEF. DEF. REC SPEC. SPEC. SPEC.
NAME FMBL INT REC. CSD. FMBL INT. CSD. REC. OUR'S
Baker, Matt 0 0 0 1 1 0 0 0 0
Blankenship, Patrick 2 1 0 1 2 0 0 0 0
Bowman, Eddie 1 0 0 0 0 0 0 0 0
Daniels, Bryor 0 0 0 0 1 0 0 0 0
Finney, Shaq 1 0 2 1 0 1 0 0 0
Hardy Dustin 0 0 0 0 0 3 0 0 0
Hubbard, Jonathon 2 0 0 1 0 0 0 0 0
Irvin, Kevin 0 0 0 2 0 0 0 0 0
Lane, Jerel 0 0 1 0 0 0 0 0 0
Maples, Mason 6 12 0 0 1 0 0 0 0
Martin, Dreon 0 0 0 0 0 0 0 0 0
Mitchell, Alex 0 0 0 0 1 0 0 0 0
Prillaman, Ryan 0 0 0 1 3 0 0 0 0
Riley, Nick 0 0 1 1 0 0 0 0 0
Valentine, Dashaun 2 1 0 0 0 0 0 0 0
Woods, Desmond 2 0 0 2 2 1 0 0 0
Workman, Harley 0 0 0 0 1 0 0 0 0
TOTAL 16 14 4 10 12 5 0 0 0
OPPONENT'S TURNOVERS
FMBL INT
TOTAL 17 9
TURNOVER RATIO:
BASSETT OPPONENTS
26 : 26
We must be obsessed with the ball.  Offensively, we must protect it at all times to prevent turnovers.  Defensively,
     we must cause turnovers which changes momentum.
***TURNOVERS ARE THE NUMBER ONE DETERMINING FACTOR IN WINNING***