BENGAL FOOTBALL
OFFENSIVE STATISTICS
As of Game 11
 
RUSHING
NAME CARRIES YARDS YDS./CARRY TOUCHDOWNS PATs FMBLS FMBL REC
Linemen (Center) - -26 - - 0 1 0
Atwood, Zach 2 17 8.50 0 0 0 0
Blankenship, Patrick 28 270 9.64 4 0 2 0
Bowman, Eddie 45 180 4.00 1 0 3 0
Finney, Shaq 89 595 6.69 4 0 0 0
Irvin, Kevin 9 29 3.22 0 0 0 0
Maples, Mason 12 27 2.25 1 0 1 0
Martin, Daniel 25 103 4.12 2 0 1 0
Ross, Tra 9 37 4.11 0 0 0 0
Valentine, Dashaun 93 319 3.43 3 0 5 0
           
Totals 312 1551 15 0 13 0
PASSING
NAME ATT. COMP. YARDS P.A.T.s YARDS/COMP TDs SACKS INT
Blankenship, Patrick 5 5 59 1 11.80 0 0 0
Finney, Shaq 9 3 28 0 9.33 0 0 0
Maples, Mason 29 12 252 0 21.00 1 3 2
Valentine, Dashaun 121 62 562 1 9.06 5 15 8
Totals 164 0 82 0 901 2 51.20 6 18 10
RECEIVING
NAME REC. Drops YARDS YARDS/REC. FMBL REC FUMBLES P.A.T.s TDs
Blankenship, Patrick 16 0 158 9.88 0 0 0
Bowman, Eddie 1 0 5 5.00 0 0 0
Finney, Shaq 27 0 375 13.89 0 1 2
Hairston, Josh 9 0 69 7.67 0 0 0
Irvin, Kevin 1 0 3 3.00 0 0 0
Maples, Mason 2 2 21 10.50 0 0 0
Martin, Daniel 14 0 160 11.43 0 1 2
Penn, Antonio 2 2 46 23.00 0 0 1
Preston, B.J. 5 1 15 3.00 0 0 0
Ross, Tra 3 1 37 12.33 0 0 1
Valentine, Dashaun 0 0 0 #DIV/0! 0 0 0
Watkins, Tre 2 0 12 6.00   0 0   0
Totals 82 6 901 10.99 0 0 2 6
BENGAL FOOTBALL
DEFENSIVE STATISTICS
As of Game 11
SOLO Pass CAUSED FUMBLE QB Tackles for
NAME TACKLES ASSISTS Brkups INTERC. FMBL REC. TDs SACKS Loss
Watkins, Tre 9 1 0 0 0 0 0 0 0
Williamson, Deontae 6 4 0 0 0 0 0 1 0
Blankenship, Patrick 43 24 1 0 1 1 0 3 3
Finney, Shaq 70 19 4 9 0 0 2 1 1
Martin, Daniel 54 19 6 5 2 1 1 0 2
Valentine, Dashaun 9 10 1 0 0 0 0 1 0
Maples, Mason 90 52 0 0 2 1 0 0 2
Penn, Antonio 33 10 3 0 0 0 0 0 1
Daniels, Bryor 2 5 0 0 0 0 0 0 0
Preston, B.J. 2 1 0 0 0 0 0 0 0
Morrison, Dominique 3 4 0 0 0 0 0 0 0
Atwood, Zach 2 1 0 0 0 0 0 0 0
Martin, Chris 3 1 0 0 0 0 0 0 0
Frame, Zack 6 5 0 0 0 0 0 0 0
Ross, Tra 39 17 0 1 0 0 0 1 1
Irvin, Kevin 28 23 0 0 0 1 0 4 3
Southerland, Dylan 0 0 0 0 0 0 0 0 0
Bowman, Eddie 40 37 0 2 1 0 1 0 0
Thornton, Quinton 1 2 0 0 0 0 0 0 0
Prillaman, Ryan 25 33 0 0 0 0 0 0 0
Workman, Harley 13 9 0 0 0 0 0 0 0
Mitchell, Alex 18 32 0 0 0 0 0 1 1
Sheppard, Houston 0 1 0 0 0 0 0 0 0
Hylton, Deunte 0 0 0 0 0 0 0 0 0
Moran, Patrick 26 20 0 1 2 0 1 0 1
Anthony, Graves 0 0 0 0 0 0 0 0 0
Campbell, Cole 19 29 0 0 0 1 0 4 3
Wiggington, Matt 0 0 0 0 0 0 0 0 0
Witt, Glenn 0 0 0 0 0 0 0 0 0
Craig, Dustin 0 1 0 0 0 0 0 0 0
Michem, C.W. 0 0 0 0 0 0 0 0 0
Woody, Roger 0 1 0 0 0 0 0 0 0
Speedy, Ben 0 0 0 0 0 0 0 0 0
Peters, Logan 3 1 0 0 0 0 0 0 0
Hylton, Chris 0 0 0 0 0 0 0 0 0
Smith, Ryan 0 0 0 0 0 0 0 0 0
Hairston, Josh 0 0 0 0 0 0 0 0 0
Younger, Jerremy 1 1 0 0 0 0 0 0 0
Totals 545 363 15 18 8 5 5 16 18
OPPOSING RUNNING BACKS YDS/
CARRIES YARDS CARRY TDs
497 2,533 5.10 26
OPPOSING QUARTERBACKS & RECEIVERS
ATT. COMP. YARDS YDS./COMP. TDS INT.
124 56 783 13.98 7 18
BENGAL FOOTBALL
SPECIALTY TEAMS STATISTICS
As of Game 11
Avg. Yd. AVG. AVG.
KICKOFF ATT. Line to Ret. Yds Start Touchbacks TDs Onsides
Atwood, Zach 40 5.15 13.78 24.50 14 0 0 for 1
KICKOFF RETURN ATT. YARDS YDS/RETURN FUMBLES TDs
Blankenship, Patrick 3 28 9.33 0 0
Campbell, Cole 1 3 3.00 0 0
Finney, Shaq 9 217 24.11 0 0
Martin, Daniel 5 158 31.60 0 1
Mitchell, Alex 1 12 12.00 0 0
Morrison, Dominique 1 1 1.00 0 0
Penn, Antonio 2 33 16.50 0 0
Ross, Tra 4 127 31.75 0 1
Workman, Harley 3 21 7.00 0 0
PUNT ATT. YARDS YDS/PUNT BAD SNAPS DROP SNAP AVG. RET. YDS BLOCKED TDs
Atwood, Zach 38 1422 37.42 1 1 6.34 1 0
BLOCKED
PUNT RETURNS ATT. YARDS YDS/RETURN FUMBLES TDs Punt/PAT
Finney, Shaq 9 153 17.00 0 1 0
Martin, Daniel 5 72 14.40 0 0 0
Ross, Tra 1 4 4.00 0 0 0
P.A.T. ATT. MAKES MISSES BLOCKED
Atwood, Zach 26 24 2 0
Blankenship, Patrick 1 Rush 1 Passing To Shaq F. 1
FIELD GOALS ATT. MAKES LONG MISSES BLOCKED
Atwood, Zach 6 2 26 3   1
(25,26) (29,32,37)
TURNOVER RATIO:
BASSETT
OUR TURNOVER OFF. DEF. DEF. REC SPEC. SPEC. SPEC.
NAME FMBL INT REC. CSD. FMBL INT. CSD. REC. OUR'S
Atwood, Zach 0 0 0 0 0 0 0 0 1
Blankenship, Patrick 2 0 0 1 1 0 0 0 0
Bowman, Eddie 2 0 0 1 0 2 0 0 0
Campbell, Cole 0 0 0 0 1 0 0 0 0
Finney, Shaq 0 0 0 0 0 9 0 0 0
Hylton, Chris 1 0 0 0 0 0 0 0 0
Irvin, Kevin 0 0 0 0 1 0 0 0 0
Maples, Mason 1 2 0 1 1 0 0 0 0
Martin, Daniel 1 0 0 2 1 5 0 0 0
Moran, Patrick 0 0 0 2 0 1 0 0 0
Tra Ross 0 0 0 0 0 1 0 0 0
Valentine, Dashaun 5 8 0 0 0 0 0 0 0
TOTAL 12 10 0 7 5 18 0 0 1
OPPONENT'S TURNOVERS
FMBL INT
TOTAL 5 18
TURNOVER RATIO:
BASSETT OPPONENTS
23 : 23
We must be obsessed with the ball.  Offensively, we must protect it at all times to prevent turnovers.  Defensively,
     we must cause turnovers which changes momentum.
***TURNOVERS ARE THE NUMBER ONE DETERMINING FACTOR IN WINNING***