BENGAL FOOTBALL
OFFENSIVE STATISTICS
As of Game 11
 
RUSHING
NAME CARRIES YARDS YDS./CARRY TOUCHDOWNS PATs FMBLS FMBL REC
Linemen 6 -63 - - 0 2 1
Atwood, Zach 0 0 #DIV/0! 0 0 0 0
Bowman, Eddie 46 200 4.35 1 0 2 1
Hairston, Rashad 1 1 1.00 0 0 0 0
Jordan, Devontae 8 -5 -0.63 0 0 0 0
Lawson, McKenzie 2 6 3.00 1 0 0 0
Martin, Chris 33 126 3.82 0 0 2 0
Martin, Daniel 69 545 7.90 9 0 2 1
Ross, Tra 72 311 4.32 2 0 3 1
Seay, Sean 1 1 1.00 0 0 0 0
Valentine, Deshaun 164 832 5.07 11 0 9 0
           
Totals 402 1954 24 0 20 4
PASSING
NAME ATT. COMP. YARDS P.A.T.s YARDS/COMP TDs SACKS INT
Lawson, McKenzie 2 0 0 0 0 0 0 1
Ross, Tra 11 3 61 0 20.33 0 0 3
Valentine, Dashaun 168 80 858 1 10.73 0 12 8
Totals 181 83 919 1 31.06 0 12 12
RECEIVING
NAME REC. Drops YARDS YARDS/REC. FMBL REC FUMBLES P.A.T.s TDs
Bowman, Eddie 2 0 6 3.00 0 0 0
Daniels, Bryor 0 3 0 #DIV/0! 0 0 0
Jordan, Devontae 1 0 5 5.00 0 0 0
Lawson, McKenzie 10 0 142 14.20 0 0 0
Martin, Chris 13 1 143 11.00 0 0 0
Martin, Daniel 25 0 315 12.60 0 1 0
Ross, Tra 19 1 139 7.32 0 0 0
Wilkerson, Ryan 11 0 130 11.82 0 0 0
Witcher, Lamar 2 0 39 19.50 0 0 0
0 0 0 #DIV/0!   0 0 0
Totals 83 5 919 11.07 0 0 1 0
BENGAL FOOTBALL
DEFENSIVE STATISTICS
As of Game 11
SOLO Pass CAUSED FUMBLE QB Tackles for
NAME TACKLES ASSISTS Brkups INTERC. FMBL REC. TDs SACKS Loss
0
Wiggington, Chad 0 2 0 0 0 0 0 0 0
Hairston, Rashad 22 23 3 0 1 0 0 0 0
Lawson, McKenzie 33 44 0 0 3 2 1 1 4
Akers, Ryan 39 36 0 0 0 5 0 1 5
Ross, Tra 27 12 3 2 2 1 0 0 3
Ross, Tay 57 29 2 1 1 3 0 0 2
Martin, Daniel 19 8 0 0 1 1 0 0 2
Valentine, Dashaun 33 19 2 0 2 1 1 0 2
Schoefield, Terrance 0 0 0 0 0 0 0 0 0
Jordan, Devontae 0 1 0 0 0 0 0 0 0
Hairston, P.J. 0 0 0 0 0 0 0 0 0
Reynolds, E.J. 0 0 0 0 0 0 0 0 0
Daniels, Bryor 18 15 6 1 0 0 0 0 3
Witcher, Lamar 9 3 0 0 1 0 0 0 1
Scales, Kerry 0 0 0 0 0 0 0 0 0
Atwood, Zack 2 0 0 0 0 0 0 0 0
Martin, Chris 38 18 0 2 1 4 2 0 1
Frame, Zach 30 17 2 1 2 1 0 2 1
Ashworth, Luke 0 0 0 0 0 0 0 0 0
Dillard, Jamel 0 0 0 0 0 0 0 0 0
Bowman, Eddie 80 36 3 0 2 1 0 1 7
Moran, Mikey 0 0 0 0 0 0 0 0 0
Feggans, John 3 0 0 0 0 0 0 0 0
Jones, Justin 7 3 0 0 1 0 0 0 2
Wilkerson, Ryan 26 16 0 0 1 1 0 2 4
Moran, Patrick 0 0 0 0 0 0 0 0 0
Cassell, Scottie 0 0 0 0 0 0 0 0 0
Guyer, Travis 0 0 0 0 0 0 0 0 0
Hylton, Deuntae 1 0 0 0 0 0 0 0 0
Craig, Cairo 1 5 0 0 0 0 0 0 0
Anthony, Graves 0 0 0 0 0 0 0 0 0
Reed, Austin 0 0 0 0 0 0 0 0 0
Smith, Josh 0 0 0 0 0 0 0 0 0
Younger, Jerremy 29 11 0 0 1 0 0 0 4
Mullins, Drew 0 0 0 0 0 0 0 0 0
Younger, Adam 1 1 0 0 0 0 0 0 0
Wiggington, Blake 0 0 0 0 0 0 0 0 0
Knoell, Brandon 0 0 0 0 0 0 0 0 0
Craig, Dustin 0 0 0 0 0 0 0 0 0
Mitchem, C.W. 0 0 0 0 0 0 0 0 0
Spencer, Josh 0 0 0 0 0 0 0 0 0
Desmon Hairston 16 5 0 0 1 0 0 0 2
Warren, Deontae 5 9 0 0 0 0 0 0 1
Woody, Roger 2 1 0 0 0 0 0 0 0
Hylton, Chris 0 0 0 0 0 0 0 0 0
Merriman, Clay 0 0 0 0 0 0 0 0 0
Underwood, Josh 0 0 0 0 0 0 0 0 0
Orren, Jacob 0 0 0 0 0 0 0 0 0
Seay, Sean 17 1 0 0 1 1 0 0 0
Mills, Tyler 0 0 0 0 0 0 0 0 0
Patton, Matt 0 0 0 0 0 0 0 0 0
Totals 515 315 21 7 21 21 4 7 44
OPPOSING RUNNING BACKS YDS/
CARRIES YARDS CARRY TDs
469 2,574 5.49 26
OPPOSING QUARTERBACKS & RECEIVERS
ATT. COMP. YARDS YDS./COMP. TDS INT.
129 57 890 15.61 10 7
BENGAL FOOTBALL
SPECIALTY TEAMS STATISTICS
As of Game 11
Avg. Yd. AVG. AVG.
KICKOFF ATT. Line to Ret. Yds Start Touchbacks TDs Onsides
Atwood, Zach 34 6.26 24.38 29.00 12 2 2 for 8
KICKOFF RETURN ATT. YARDS YDS/RETURN FUMBLES TDs
Hairston, Rashad 1 5 5.00 0 0
Jordan, Devontae 1 14 14.00 0 0
Martin, Chris 3 40 13.33 0 0
Martin, Daniel 12 317 26.42 1 1
Ross, Tay 2 19 9.50 0 0
Ross, Tra 16 305 19.06 0 0
Valentine, Dashaun 2 28 14.00 0 0
Witcher, Lamar 2 19 9.50 0 0
PUNT ATT. YARDS YDS/PUNT BAD SNAPS DROP SNAP AVG. RET. YDS BLOCKED TDs
Atwood, Zach 47 1886 40.13 2 0 7.00 2 1
BLOCKED
PUNT RETURNS ATT. YARDS YDS/RETURN FUMBLES/DROPS TDs Punt/PAT
Daniels, Bryor 1 6 6.00 0 0 0
Lawson, McKenzie 1 53 53.00 0 0 0
Martin, Daniel 6 85 14.17 0 0 0
Ross, Tra 3 36 12.00 1 0 0
P.A.T. ATT. MAKES MISSES BLOCKED
Atwood, Zach 26 22 1 3
Lawson, McKenzie 3
Martin, Chris 1
FIELD GOALS ATT. MAKES LONG MISSES BLOCKED
Atwood, Zach 6 1 3   2
(31) (32,40,51)
Bowman, Eddie 1
TURNOVER RATIO:
BASSETT'S TURNOVERS
FMBL INT
TOTAL 17 12
OPPONENT'S TURNOVERS
FMBL INT
TOTAL 17 7
TURNOVER RATIO:
BASSETT OPPONENTS
29 : 24
We must be obsessed with the ball.  Offensively, we must protect it at all times to prevent turnovers.  Defensively,
     we must cause turnovers which changes momentum.
***TURNOVERS ARE THE NUMBER ONE DETERMINING FACTOR IN WINNING***