BASSETT HIGH SCHOOL
     85 RIVERSIDE DRIVE
     BASSETT, VA. 24056
276-629-1731     Fax:  276-629-8222
2011 Varsity Football Roster
Offensive Defensive
# Name Height Weight Class Positions Starters Starters
1 Wiggington, Chad 5'7" 145 Sophomore RB,LB
2 Hairston, Rashad 5'8" 135 Senior RB,DB
4 Lawson, McKenzie 6'0" 164 Junior TE,DB
5 Akers, Ryan 6'1" 158 Sophomore RB,LB
7 Ross, Tra 5'8" 167 Junior RB,QB,DB
8 Ross, Tay 5'9" 147 Sophomore RB,DB
9 Martin, Daniel 5'6 153 Junior RB,DB
10 Valentine, Dashaun 6'0" 208 Junior QB,SS
11 Schoelfield, Terrance 5'10" 156 Junior SE,DB
12 Jordan, Devontae 5'9" 148 Freshman RB,DB
14 Hairston, Pierre (PJ) 5'6" 169 Freshman QB,LB
15 Reynolds, E.J. 5'10" 149 Junior SE,DB
18 Daniels, Bryor 5'10" 167 Senior SE,LB
20 Witcher, Lamar 5'5" 157 Junior RB,LB
21 Scales, Kerry 5'8" 139 Sophomore RB,DB
23 Atwood, Zach 6'0" 148 Senior K,P
24 Martin, Chris 5'9" 157 Sophomore RB,DB
25 Frame, Zach 5'10" 161 Junior RB,LB
28 Ashworth, Luke 5'7" 210 Sophomore RB,DL
31 Dillard, Jamel 5'10" 142 Junior SE,DB
33 Bowman, Eddie 6'0" 205 Junior RB,LB
34 Moran, Mikey 5'8" 175 Freshman RB,LB
35 Feggans, John 5'6" 144 Junior RB,LB
42 Jones, Justin 6'3" 205 Junior SE,LB
44 Wilkerson, Ryan 6'3" 195 Sophomore TE,LB
45 Moran, Patrick 5'10" 169 Junior TE,LB
48 Cassell, Scottie 6'0" 139 Junior OL,DL
50 Guyer, Travis 5'11" 195 Junior OL,DL
52 Hylton, Deunte 5'9" 183 Senior OL,DL
54 Craig, Cairo 5'9" 164 Junior OL,DL
56 Anthony, Graves 5'9" 259 Senior OL,DL
57 Reed, Austin 5'7" 256 Sophomore OL,DL
59 Smith, Josh 5'6" 168 Freshman OL,DL
60 Younger, Jeremy 6'1" 289 Sophomore OL,DL
64 Mullins, Drew 5'8" 229 Junior OL,DL
65 Younger, Adam 5'10" 211 Junior OL,LB
66 Wiggington, Blake 5'10" 266 Sophomore OL,DL
68 Knoell, Brandon 5'6" 248 Junior OL,DL
70 Craig, Dustin 5'9" 201 Junior OL,DL
71 Mitchem, Clarence (CW) 6'6" 368 Senior OL,DL
72 Spencer, Josh 5'11" 236 Junior OL,DL
74 Hairston, Desmond 6'0" 341 Freshman OL,DL
75 Warren, Deontae 6'1" 272 Sophomore OL,DL
76 Woody, Roger 6'3" 248 Junior OL,DL
77 Hylton, Chris 6'0" 237 Junior OL,DL
78 Merriman, Clay 5'10" 218 Sophomore OL,DL
79 Underwood, Josh 6'3" 244 Junior OL,DL
80 Orren, Jacob 5'8" 152 Junior SE,DB
81 Seay, Sean 5'11" 176 Senior SE,DB
82 Mills, Tyler 5'11" 171 Junior TE,LB
88 Patton, Matt 5'8" 139 Senior SE,DB
Head Coach: Principal: Garrett Dillard
James Gilbert Athletic Director: Ron Proffitt
Assistant Coaches: Colors: Royal Blue/Orange/White
Bill Parks Rashawn "Boo" Woods Mascot: Bengal
Brian Hill Eric Brown Cheerleading Coach: Laura Jones
Russell Wilder Hugh Tucker Angela Lackey
Jay Joyce Randy Hiatt Ball Boy Manager:      Mason Gary
Josh Eanes Team Manager: Vashti Brown
Tim Gary