BASSETT HIGH SCHOOL
     85 RIVERSIDE DRIVE
     BASSETT, VA. 24056
276-629-1731     Fax:  276-629-8222
2010 Varsity Football Roster
Offensive Defensive
# Name Height Weight Class Positions Starters Starters
1 Watkins, Tre 5'8" 143 Senior RB,DB
2 Ross, Tae 5'6" 126 Freshman RB,DB
3 Williamson, Deontae 5'5" 170 Senior RB,LB
4 Blankenship, Patrick 6'3" 189 Senior RB,LB
5 Finney, Shaq 5'9" 156 Senior RB,DB
9 Martin, Daniel 5'5" 150 Sophomore RB,DB
10 Valentine, Dashaun 5'11" 203 Sophomore QB,LB
11 Carter, Brandon 6'0" 149 Freshman QB,DB
12 Robertson, Gunnar 5'9" 147 Junior K,P
14 Maples, Mason 6'4" 219 Junior QB,TE,LB
15 Penn, Antonio 6'2" 173 Senior SE,DB
18 Daniels, Bryor 5'11" 164 Junior RB,DB
21 Preston, Brandyn (BJ) 5'11" 161 Senior SE,DB
22 Morrison, Dominique 5'8" 152 Junior RB,DB
23 Atwood, Zach 5'9" 147 Junior K,P
24 Ashworth, Luke 5'5" 188 Freshman RB,DL
25 Frame, Zack 5'9" 155 Sophomore RB,LB
28 Ross Tra 5'8" 155 Sophomore RB,DB
31 Irvin, Kevin 5'11" 214 Senior RB,N
32 Southerland, Dylan 5'10" 145 Senior SE,DB
33 Bowman, Eddie 5'11" 186 Sophomore RB,LB
35 Thornton, Quinton 5'2" 163 Senior RB,LB
38 Prillaman, Ryan 5'9" 203 Senior RB,LB
42 Workman, Harley 5'6" 158 Senior RB,LB
44 Mitchell, Alex 5'8" 163 Senior RB,LB
48 Wilkerson, Ryan 6'1" 166 Freshman TE,DL
50 Sheppard, Houston 5'8" 191 Senior OL,DL
52 Hylton, Deunte 5'9" 188 Junior OL,DL
54 Moran, Patrick 5'11" 161 Sophomore OL,LB
56 Anthony, Graves 5'7" 259 Junior OL,DL
57 Campbell, Cole 6'2" 198 Senior OL,DL
59 Wiggington, Matt 5'7" 175 Senior OL,DL
60 Witt, Glenn 5'10" 265 Senior OL,DL
64 Mullins, Drew 5'7" 202 Sophomore OL,DL
65 Merriman, Clay 5'9" 221 Freshman OL,DL
66 Davis, Chris 5'11" 170 Sophomore OL,DL
68 Craig, Cairo 5'8" 147 Sophomore OL,LB
70 Craig, Dustin 5'7" 210 Sophomore OL,DL
71 Mitchem, Clarence (CW) 6'5" 355 Junior OL,DL
72 Guyer, Travis 5'10" 181 Sophomore OL,LB
74 Woody, Roger 6'2" 256 Sophomore OL,DL
75 Speedy, Ben 6'2" 218 Senior OL,DL
76 Peters, Logan 6'3" 209 Junior OL,DL
77 Hylton, Chris 6'0" 235 Sophomore OL,DL
78 Younger, Jeremy 5'11" 285 Freshman OL,DL
78 Dodson, Charles 6'0" 415 Junior OL,DL
79 Underwood, Josh 6'1" 220 Sophomore OL,DL
87 Smith, Ryan 5'9" 137 Senior SE,DB
88 Hairston, Josh 6'0" 227 Senior TE,LB
Head Coach: Principal: Dean Randall
James Gilbert Athletic Director: Jason Wood
Assistant Coaches: Colors: Royal Blue/Orange/White
Bill Parks Tim Gary Mascot: Bengal
Brian Hill Eric Brown Cheerleading Coach: Laura Jones
Russell Wilder Hugh Tucker Veronica Wylie
Jay Joyce Randy Hiatt Ball Boy Manager:      Mason Gary
Mike McCormick Team Manager: Josh Joyce
Kenneth Perry