BENGAL FOOTBALL
OFFENSIVE STATISTICS
As of Game 13
RUSHING
NAME CARRIES YARDS YDS./CARRY TOUCHDOWNS FMBLS FMBL REC
Linemen - - - - - 2
Jerry Brown 19 111 5.84 0 0 1
Marcus Hairston 7 55 7.86 0 0.5 0
Antwan Johnson 8 37 4.63 2 0 1
Xavier Norman 16 129 8.06 2 1 0
Martin Scales 151 1038 6.87 9 4.5 0
Tamon Witcher 18 74 4.11 1 1 1
Justin Woods 34 129 3.79 1 3.5 1
Rashawn Woods 206 1092 5.30 10 10.5 0
0 0 #DIV/0! 0 0 0
Totals 459 2665 5.81 25 21 6
PASSING
NAME ATT. COMP. YARDS YARDS/COMP TDs SACKS INT
Xavier Norman 2 1 5 5.00 0 0 0
Rashawn Woods 179 63 1225 19.44 10 9 13
0 0 0 #DIV/0! 0 0 0
0 0 0 #DIV/0! 0 0 0
Totals 181 64 1230 19.22 10 9 13
RECEIVING
NAME REC. Drops YARDS YARDS/REC. FUMBLES TDs
Jerry Brown 8 4 198 24.75 0 2
Darious Ferguson 0 1 0 #DIV/0! 0 0
Marcus Hairston 8 4 197 24.63 0 1
Antwan Johnson 5 0 108 21.60 0 0
Andy Mabe 4 1 66 16.50 0 1
Xavier Norman 2 2 35 17.50 1 0
Martin Scales 13 3 229 17.62 0 0
Dorian Valentine 3 0 55 18.33 0 1
Tamon Witcher 2 0 21 10.50 0 0
Tony Womack 16 4 250 15.63 0 5
Justin Woods 3 2 71 23.67 0 0
Totals 64 21 1230 19.22 1 10
BENGAL FOOTBALL
DEFENSIVE STATISTICS
As of Game 13
SOLO CAUSED FUMBLE QB RB
NAME TACKLES ASSISTS INTERC. FMBL REC. TDs SACKS SACKS
Xavier Norman 9 6 0 1 1 0 0 0
Dorian Valentine 2 3 0 0 0 0 0 0
Chaz Lineberger 7 3 0 0 0 0 1 1
Kahdeem Dalton 3 1 0 0 0 0 0 0
Rashawn Woods 22 19 0 1 2 0 2 0
Jerry Brown 29 15 4 0 0 1 0 0
Lester Martin 0 0 0 0 0 0 0 0
Chris Cunningham 0 0 0 0 0 0 0 0
Darius Lane 0 0 0 0 0 0 0 0
Andy Mabe 1 1 0 0 0 0 0 0
Vershaun Norman 34 32 1 1 1 0 1 1
Jeffrey Griggs 0 1 0 0 0 0 0 0
Darious Ferguson 2 4 0 0 0 0 0 0
Michael Gordan 0 0 0 0 0 0 0 0
O'bryan Wimbush 1 2 0 0 0 0 0 0
Paris Ragan 0 0 0 0 0 0 0 0
Erin Reynolds 4 6 0 0 0 0 0 0
Todd Draper 0 0 0 0 0 0 0 0
Martin Scales 8 5 1 1 0 0 0 0
Justin Hairston 1 1 0 0 0 0 0 0
Antwan Johnson 52 22 1 0 3 1 1 2
Tony Womack 1 0 0 0 0 0 0 0
Tamon Witcher 36 14 0 0 2 0 1 1
Marcus Hairston 22 6 0 0 2 0 0 0
Emanuel Alston 0 0 0 0 0 0 0 0
Chris Toney 0 0 0 0 0 0 0 0
Eric Thomas 4 5 0 0 1 0 1 0
Marquis Muse 0 0 0 0 0 0 0 0
Justin Woods 68 42 0 3 3 0 5 5
Chris Adkins 15 10 0 0 0 0 2 1
Jessie Jones 0 0 0 0 0 0 0 0
Niles Ferguson 43 63 0 0 2 0 4 2
Jahmal Noel 61 59 4 0 1 1 0 0
Joe Reynolds 0 0 0 0 0 0 0 0
SOLO CAUSED FUMBLE QB RB
NAME TACKLES ASSISTS INTERC. FMBL REC. TDs SACKS SACKS
Jose Ramos 0 2 0 0 0 0 0 0
Mick France 0 0 0 0 0 0 0 0
Andrew Miller 59 43 0 3 2 0 1 3
Ben Fuller 1 2 0 0 0 0 0 0
Bobby McCain 2 0 0 0 0 0 0 0
Dameon Hairston 30 41 0 1 1 0 1 0
Dustin Shelton 1 0 0 0 0 0 0 0
Patrick Martin 0 0 0 0 0 0 0 0
Mitchell Mannon 18 18 0 0 0 0 0 0
JC Rumley 2 0 0 0 0 0 0 0
Michael Mayhew 0 0 0 0 0 0 0 0
Walter Street 0 0 0 0 0 0 0 0
Trey Severt 1 0 0 0 0 0 0 0
Josh Kinney 33 36 1 0 1 0 2 3
Chris Lineberry 0 0 0 0 0 0 0 0
Jarius Johnson 0 0 0 0 0 0 0 0
Will Warner 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0
               
Totals 572 462 12 11 22 3 22 19
OPPOSING RUNNING BACKS YDS/
CARRIES YARDS CARRY TDs
519 2,655 5.12 27
OPPOSING QUARTERBACKS & RECEIVERS
ATT. COMP. YARDS YDS./COMP. TDS INT.
180 70 940 13.43 5 12
BENGAL FOOTBALL
SPECIALTY TEAMS STATISTICS
As of Game 13
Avg. Yd. AVG. AVG.
KICKOFF ATT. Line to Ret. Yds Start Touchbacks TDs
52 20.38 12.21 30.77 6 1
KICKOFF RETURN ATT. YARDS YDS/RETURN FUMBLES TDs
Jerry Brown 5 56 11.20 0 0
Kahdeem Dalton 1 3 3.00 1 0
Marcus Hairston 8 112 14.00 0 0
Antwan Johnson 14 235 16.79 1 0
Xavier Norman 6 50 8.33 0 0
Martin Scales 2 24 12.00 0 0
Eric Thomas 1 0 0.00 0 0
Chris Toney 3 43 14.33 0 0
Tamon Witcher 3 33 11.00 0 0
PUNT ATT. YARDS YDS/PUNT BAD SNAPS DROP SNAP RET. YDS BLOCKED TDs
Antwan Johnson 30 975 32.50 1 0 187 1 1
Patrick Martin 9 225 25.00 0 1 27 0 0
Rashawn Woods 2 41 20.50 0 0 0 0 0
BLOCKED
PUNT RETURNS ATT. YARDS YDS/RETURN FUMBLES TDs Punt/PAT
Jerry Brown 2 8 4.00 0 0 0
Marcus Hairston 9 76 8.44 2 0 0
Antwan Johnson 1 4 4.00 0 0 0
Andrew Miller 0 0 #DIV/0! 0 0 1 PAT
Vershaun Norman 1 32 32.00 0 1 0
Martin Scales 1 45 45.00 0 0 0
Justin Woods 0 0 #DIV/0! 0 0 1 Punt
P.A.T. ATT. MAKES MISSES BLOCKED
Chris Cunningham 35 30 4 1
Martin Scales 1 Rush 0 0 0
Rashawn Woods 1 Rush 1 0 0
FIELD GOALS ATT. MAKES LONG MISSES BLOCKED
Chris Cunningham 4 3 22 1   0
TURNOVER RATIO:
BASSETT
OUR TURNOVER OFF. DEF. DEF. REC SPEC. SPEC. SPEC.
NAME FMBL INT REC. CSD. FMBL INT. CSD. REC. OUR'S
Jerry Brown 0 0 1 0 0 4 0 0 0
Kahdeem Dalton 0 0 0 0 0 0 0 0 1
Niles Ferguson 0 0 1 0 2 0 0 0 0
Dameon Hairston 0 0 0 1 2 0 0 0 0
Marcus Hairston 0.5 0 0 0 1 0 0 1 2
Antwan Johnson 0 0 1 0 3 1 0 0 1
Josh Kinney 0 0 0 0 1 1 0 0 0
Andrew Miller 0 0 1 2 0 0 0 0 0
Jahmal Noel 0 0 0 0 1 4 0 0 0
Vershaun Norman 0 0 0 0 0 1 1 1 0
Xavier Norman 1 0 0 0 0 0 1 0 1
Martin Scales 4.5 0 0 1 0 1 0 0 0
Eric Thomas 0 0 0 0 0 0 0 1 0
Tamon Witcher 1 0 0 0 1 0 0 1 0
Justin Woods 3.5 0 1 3 3 0 0 0 0
Rashawn Woods 10.5 12 0 1 2 0 0 0 0
0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0
TOTAL 21 12 5 8 16 12 2 4 5
OPPONENTS
TURN.
FMBL INT
TOTAL 18 12
TURNOVER RATIO:
BASSETT OPPONENTS
29 : 30